All New Ertiga Hybrid |
|
| GL-MT | IDR 261.200.000 |
| GL-AT | IDR 272.200.000 |
| GX-MT | IDR 274.900.000 |
APV |
|
| BLIND VAN | IDR 185.500.000 |
| GE2-PS | IDR 227.000.000 |
| GL | IDR 235.200.000 |
| GX | IDR 249.300.000 |
| SGX | IDR 252.600.000 |
Fronx |
|
| GL MT | IDR 264.500.000 |
| GL AT | IDR 275.500.000 |
| GX MT | IDR 286.900.000 |
| GX AT | IDR 305.200.000 |
| SGX AT | IDR 331.300.000 |
| SGX AT 2TONE | IDR 333.300.000 |
| SGX AT KURO | IDR 333.800.000 |
Grand Vitara |
|
| GLX AT | IDR 416.000.000 |
| GLX AT 2 Tone | IDR 419.000.000 |
| Single Tone (Non Home Charging) | IDR 755.000.000 |
| Two Tone (Non Home Charging) | IDR 758.000.000 |
| Single Tone (With Home Charging) | IDR 767.000.000 |
| Two Tone (With Home Charging) | IDR 770.000.000 |
Jimny |
|
| JIMNY 3 DOORS AT | IDR 529.000.000 |
| JIMNY 3 DOORS AT-TWO TONE | IDR 533.000.000 |
| JIMNY 3 DOORS MT | IDR 517.000.000 |
| JIMNY 3 DOORS MT-TWO TONE | IDR 520.000.000 |
| JIMNY 5 DOORS AT | IDR 546.000.000 |
| JIMNY 5 DOORS AT-TWO TONE | IDR 549.000.000 |
| JIMNY 5 DOORS MT | IDR 532.000.000 |
| JIMNY 5 DOORS MT-TWO TONE | IDR 535.000.000 |
| WHITE RHINO | IDR 558.000.000 |
New Carry Pick Up |
|
| PU FD | IDR 172.600.000 |
| PU FD ACPS | IDR 180.600.000 |
| PU WD | IDR 173.700.000 |
| PU WD ACPS | IDR 181.500.000 |
New XL7 |
|
| ZETA M/T | IDR 274.300.000 |
| ZETA A/T | IDR 285.300.000 |
| BETA M/T Hybrid | IDR 301.900.000 |
| BETA A/T Hybrid | IDR 312.900.000 |
| ALPHA A/T Hybrid | IDR 327.200.000 |
| ALPHA A/T Hybrid 2 TONE | IDR 329.700.000 |
| ALPHA M/T | IDR 304.100.000 |
| ALPHA M/T 2 TONE | IDR 306.100.000 |
| ALPHA A/T | IDR 315.300.000 |
| ALPHA A/T 2 TONE | IDR 317.300.000 |
S-Presso |
|
| MT | IDR 178.100.000 |
| AGS | IDR 189.600.000 |